PART # UPC # GAUGE/CONDUCTORS JACKET TYPE LENGTH (ft.) LENGTH (m) WEIGHT CORD COLOR AMPS WARRANTY
32189^ 78693321894 18/2 SPT-2 12' 3.6 m 0.3 lbs. Green 5 Limited Lifetime
2188^ 08855021881 18/2 SPT-2 15' 4.6 m 0.82 lbs. White 5 Limited Lifetime
2189^ 08855021898 18/2 SPT-2 15' 4.6 m 0.82 lbs. Green 5 Limited Lifetime
10203* 08855112039 16/2 SPT-2 15' 4.6 m 0.82 lbs. Green 5 Limited Lifetime
12600G 78693136009 16/2 SPT-2 6' 1.8 m 0.4 lbs. Green 13 Limited Lifetime
12601G 78693136016 16/2 SPT-2 9' 2.7 m 0.4 lbs. Green 13 Limited Lifetime
870 78693008702 16/2 SPT-2 15' 4.6 m 0.53 lbs. Green 13 Limited Lifetime
548290* 062964482902 16/2 SPT-2 10' 3 m 0.85 lbs. White 13 Limited Lifetime
*with foot switch
^Multi-Outlet w/ switch